Plastic packaging
Strapping
Three materials for three levels of hold: polypropylene for everyday use, polyester as an alternative to steel strapping, woven where steel strength is needed without its risks.
Polypropylene
Polypropylene strapping
Elastic and economical, with constant hold after application.
Polypropylene strapping is the most versatile and economical packaging choice: its elastic properties give excellent hold and reliability, keeping constant force even after application.
It is used by hand with tensioners and metal seals, or on semi-automatic and automatic machines. Isotactic polypropylene, specific weight 0.91 g/cm³, tensile strength 28-32 kg/mm², elongation 15-25%, elastic recovery 90-95%, working range -40 to +100 °C. Standard colours white, black and light blue, others on request.
Features
-
Elasticity and hold
Elastic recovery keeps tension constant and the load secure.
-
Smooth or embossed
Two surface finishes, depending on how it needs to grip the load.
-
Customizable
Printing in up to 3 colours with your logo or tamper-evident wording.
-
Three core types
Cores A, B and C for automatic and semi-automatic machines; A and B also for hand tools.
-
100% recyclable
Easily disposed of at end of life, with no complications for the customer.
PP strapping in stock
| Size mm | Strength kg | Core | Length m |
|---|---|---|---|
| 5*0,35 | 45 | B | 7.500 |
| 5*40 | 50 | B | 7.500 |
| 5*0,45 | 55 | B | 7.500 |
| 5*0,50 | 60 | B | 7.000 |
| 6*0,50 | 75 | B | 6.500 |
| 9*0,50 | 100 | B | 4.500 |
| 9*0,50 | 100 | C | 3.750 |
| 9*0,60 | 115 | B | 4.000 |
| 9*0,60 | 115 | C | 3.000 |
| 9*0,65 | 120 | B | 3.500 |
| 9*0,65 | 120 | C | 2.800 |
| 9*0,70 | 175 | B | 3.250 |
| 12*0,52 | 150 | B | 3.500 |
| 12*0,52 | 150 | C | 2.800 |
| 12*0,52 | 150 | A | 3.000 |
| 12*0,58 | 175 | B | 3.000 |
| 12*0,58 | 175 | C | 2.500 |
| 12*0,58 | 175 | A | 3.000 |
| 12*0,60 | 175 | B | 3.000 |
| 12*0,65 | 190 | B | 2.750 |
| 12*0,65 | 190 | C | 2.200 |
| 12*0,65 | 190 | A | 2.750 |
| 12*0,68 | 200 | A - B | 2.600 |
| 12*0,70 | 210 | A - B | 2.500 |
| 12*0,75 | 225 | A - B | 2.500 |
| 12*0,80 | 240 | A - B | 2.000 |
| 12*0,85 | 260 | A - B | 2.000 |
| 12*0,90 | 270 | A | 2.000 |
| 15*0,60 | 240 | C | 1.600 |
| 15*0,60 | 240 | A | 2.000 |
| 15*0,70 | 260 | A | 1.800 |
| 15*0,80 | 300 | A - B | 1.500 |
| 15*0,85 | 320 | A - B | 1.500 |
| 19*0,80 | 380 | A | 1.300 |
Polyester
Polyester strapping
The alternative to steel strapping: constant tension, no rust.
Polyester strapping is valued for strength and secure anchoring: the natural alternative to steel strapping, with tension that stays constant during handling and transport.
PET polyester, specific weight 1.38 g/cm³, breaking load 40-50 kg/mm², elongation 10-15%, working range -20 to +120 °C. Standard colour green, embossed surface; smooth and anti-split on request. Widths from 9 to 25 mm, thickness from 0.50 to 1.27 mm.
Features
-
High strength
It keeps tension constant, safely, throughout transport.
-
Handles temperature swings
Unaffected from -20 to +120 °C, with no loss of hold.
-
UV resistant
It does not degrade in sunlight: suitable for outdoor storage too.
-
Rust-free
It does not rust and does not stain the products underneath.
-
Manual or automatic
Light to handle, used by hand or on automatic strapping machines.
PET strapping in stock
| Size mm | Strength kg | Core mm | Length m |
|---|---|---|---|
| 9*0,60 | 200 | 406 | 3.500 |
| 9,5*0,60 | 207 | 406 | 3.000 |
| 12,5*0,50 | 230 | 406 | 2.500 |
| 12*0,60 | 270 | 406 | 2.500 |
| 12*0,65 | 280 | 406 | 2.500 |
| 11*0,70 | 290 | 406 | 2.400 |
| 12*0,70 | 330 | 406 | 2.000 |
| 15*0,60 | 330 | 406 | 2.000 |
| 15*0,70 | 380 | 406 | 1.750 |
| 15,5*60 | 345 | 406 | 2.000 |
| 15,5*70 | 420 | 406 | 1.750 |
| 15,5*80 | 490 | 406 | 1.500 |
| 15,5*90 | 590 | 406 | 1.250 |
| 16*0,95 | 630 | 406 | 1.250 |
| 16*1,00 | 560 | 406 | 1.200 |
| 19*0,70 | 600 | 406 | 1.250 |
| 19*0,80 | 670 | 406 | 1.250 |
| 19*1,00 | 740 | 406 | 1.000 |
| 19*1,27 | 1.000 | 406 | 650 |
| 25*1,00 | 930 | 406 | 650 |
Reinforced polyester yarn
Woven strapping
As strong as steel, with no rust and no sharp edges.
Reinforced polyester yarn strapping performs like steel strapping with the advantages of polyester: high anchoring force on heavy loads and resistance to repeated stress.
If the volume of the goods changes in transit, its elasticity compensates and the grip stays constant. It resists UV, cold and moisture, does not deteriorate over time and neither scratches nor soils the product.
Features
-
As strong as steel
Steel-strapping performance, up to 2650 kg of strength.
-
Compensating elasticity
If the load shrinks in transit, the strap recovers and holds.
-
Resistance to the elements
UV, cold and moisture do not degrade it, even outdoors.
-
Safe for the operator
Soft and flexible: no gloves or safety glasses needed.
Woven strapping in stock
| Size mm | Strength kg | Core mm | Length m |
|---|---|---|---|
| 13 | 540 | 200 | 1.100 |
| 16 | 860 | 200 | 600 |
| 19 | 960 | 200 | 500 |
| 25 | 1360 | 200 | 500 |
| 32 | 2650 | 200 | 300 |
Let's talk
Got a packaging project? Tell us about it.
Our sales team will guide you toward the best solution. Reply within 24 working hours.